| Average Listing Price | $312,599 |
| Average Price Per Sqft. | $126 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78669 | $481,911 | $199 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $337,872 | $125 |
| Pool | $309,753 | $125 |
| Tennis Court | $355,553 | $129 |
| Single Story | $258,541 | $128 |
| Golf Course | $385,362 | $135 |
| Custom Built | $375,455 | $135 |
| Gated | $363,270 | $131 |
| Guest House | $376,331 | $130 |
| Cul De Sac | $365,596 | $130 |
| Loft | $311,791 | $0 |
| Price Reduced | $261,600 | $0 |
| Panoramic View | $280,966 | $0 |
![]() |
Gilbert Martinez |
![]() Keller Williams Realty - SWMC |
| 1801 S. Mopac Expy. - Suite 100 Austin, Texas 78746 |
||
|
email: gilbert.texashomes@gmail.com Direct: 512-921-9318 Office : 512-448-4111 |
Loading Data. Please wait.