| Average Listing Price | $551,623 |
| Average Price Per Sqft. | $236 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78669 | $494,070 | $206 |
| Keyword | Avg Price | Price/Sf |
| Gated | $652,005 | $248 |
| Waterfront | $751,332 | $281 |
| Two Story | $925,938 | $221 |
| Golf Course | $585,503 | $219 |
| Panoramic View | $365,782 | $209 |
| Pool | $968,998 | $237 |
| Single Story | $644,320 | $249 |
| Custom Built | $628,760 | $241 |
| Tennis Court | $883,663 | $216 |
| Guest House | $1,398,496 | $273 |
| Boat Dock | $671,755 | $319 |
| Horse | $849,785 | $260 |
| Lake View | $343,568 | $203 |
| Lake Front | $522,259 | $0 |
| Cul De Sac | $289,328 | $0 |
![]() |
Gilbert Martinez |
![]() Keller Williams Realty - SWMC |
| 1801 S. Mopac Expy. - Suite 100 Austin, Texas 78746 |
||
|
email: gilbert.texashomes@gmail.com Direct: 512-921-9318 Office : 512-448-4111 |
Loading Data. Please wait.