| Average Listing Price | $528,939 |
| Average Price Per Sqft. | $218 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78669 | $559,221 | $214 |
| Keyword | Avg Price | Price/Sf |
| Gated | $651,569 | $254 |
| Golf Course | $542,468 | $215 |
| Panoramic View | $374,214 | - |
| Pool | $927,964 | $234 |
| Two Story | $821,129 | $201 |
| Waterfront | $779,316 | $266 |
| Custom Built | $526,465 | $221 |
| Tennis Court | $820,110 | $216 |
| Single Story | $613,492 | $224 |
| Guest House | $1,368,543 | $273 |
| Lake View | $329,297 | $214 |
| Horse | $909,760 | $243 |
| Boat Dock | $819,266 | $308 |
| Cul De Sac | $214,031 | - |
| Lake Front | $740,050 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sally and Bill Graham |
![]() Keller Williams Realty NWMC |
| 9430 Research Blvd. Echelon IV - Ste.180 Austin, Texas 78759 |
||
|
email: sallygraham@swbell.net Direct: 512-699-8997 Office : 512-346-3550 |
Loading Data. Please wait.